Cube Garden Glass Cover
* D type needs 1 piece and E type needs 2 pieces (4 pieces for W180×D60×H60) to cover whole part.
| Article Code | Aquarium Size (cm) | Glass Cover Size (mm) | Type | |
| 102-697 | W20×D20×H20 | 183×140 | D | |
| 102-698 | W25×D25×H25 | 233×190 | D | |
| 102-699 | W30×D18×H24 | 240×163 | D | |
| 102-692 | W36×D22×H26 | 300×203 | D | |
| 102-693 | W45×D24×H30 | 389×223 | D | |
| 102-694 | W30×D30×H30 | 240×283 | D | |
| 102-671 | W45×D27×H30 | 389×253 | D | |
| 102-672 | W45×D30×H45 | 386×281 | D | |
| 102-695 | W45×D45×H45 | 388×434 | D | |
| 102-696 | W55×D55×H55 | 526×480 | D | |
| 102-673 | W60×D30×H36 | 528×281 | D | |
| 102-673 | W60×D30×H45 | 528×281 | D | |
| 102-681 | W60×D45×H45 | 265×427 | E | |
| 102-682 | W75×D45×H45 | 340×427 | E | |
| 102-685 | W75×D45×H60 | 337×426 | E | |
| 102-686 | W90×D45×H45 (for 10mm glass thickness) |
412×426 | E | |
| 102-686 | W90×D45×H60 | 412×426 | E | |
| 102-687 | W120×D45×H45 (for 12mm glass thickness) |
560×422 | E | |
| 102-687 | W120×D45×H60 | 560×422 | E | |
| 102-688 | W180×D60×H60 | 428×560 | E |
Cube Garden Hook
Stainless steel hooks for placing the glass cover on Cube Garden. Select the right size according to the thickness of the aquarium glass.
* Contains 4 pcs / pack
| Article Code | Thickness (mm) | |
| 102-8881 | 4mm | Discontinued |
| 102-8882 | 5mm | |
| 102-8883 | 6mm | |
| 102-8884 | 8mm | |
| 102-8885 | 10mm | |
| 102-8886 | 12mm |
Garden Mat
Garden Mat is designed to absorb impacts of distortion and quake. We strongly recommend to use Garden Mat with Cube Garden.
* The mat is slightly bigger than aquarium. Please cut to a proper size before installing.
| Article Code | Aquarium Size (cm) | Thickness (mm) | |
| 108-408 | 30×18 | 5 | |
| 108-409 | 36×22 | 5 | |
| 108-410 | 30×30 | 5 | |
| 108-401 | 45×30 | 5 | |
| 108-402 | 60×30 | 5 | |
| 108-403 | 60×45 | 5 | |
| 108-405 | 90×45 | 8 | |
| 108-406 | 120×45 | 8 | |
| 108-407 | 180×60 | 8 |
Aqua Screen
Aqua Screen is a vinyl screen sheet to be attached on the back side of the Cube Garden. Please select your preferred color according to your aquarium layout image or interior design. Non-translucent Normal type and translucent Clear type are available in Blue and Green color.
| Aquarium Size (cm) | Blue |
Green |
Black |
||||
| W60×H36 | 61×37 | 102-811 | 102-812 | 102-813 | |||
| W90×H45 | 91×46 | 102-821 | 102-822 | 102-823 | |||
| W120×H45 | 121×46 | 102-831 | 102-832 | 102-833 | |||
| W90×H60 | 91×61 | — | — | 102-8231 | |||
| W120×H60 | 121×61 | — | — | 102-8331 | |||
| W180×H60 | 181×61 | — | — | 102-8431 | |||
| Aquarium Size (cm) | Blue |
Green |
|||
| W60×H36 | 61×37 | 102-814 | 102-815 | ||
| W90×H45 | 91×46 | 102-824 | 102-825 | ||
| W120×H45 | 121×46 | 102-834 | 102-835 | ||



















This glass cover is designed for Cube Garden. Install the Glass Cover with supplied stainless hook in Cube Garden. Two types are available, one piece to cover whole part, D type and two pieces to cover whole part, E type. Choose proper Glass Cover depending on tank size (there is no feeding hole or diagonal notched corner)